Items
Items
An Item in Tabs represents a product, service, or chargeable entity that appears on Invoices, Obligations, or other billing records. Items help you standardize SKUs and maintain consistent tracking across multiple integrations and systems.
Item Object
Field | Type | Description | Required |
---|---|---|---|
id | string | Unique identifier for the item. | Yes |
name | string | The item’s name (e.g., “Premium Subscription” or “Professional Services”). | Yes |
sku | string (optional) | Stock keeping unit (SKU), if you track items in inventory or external systems. | No |
externalIds | ExternalIdV3Dto[] | A list of external IDs referencing this item in other systems (e.g., NetSuite, Salesforce). | No |
lastUpdatedAt | Date | The timestamp of when this item was last updated. | Yes |
ExternalIdV3Dto
Items can include one or more external identifiers (ExternalIdV3Dto
) to keep data synchronized with third-party applications (ERP, CRM, etc.).
Field | Type | Description | Required |
---|---|---|---|
externalId | string | The unique identifier in an external system. | Yes |
sourceType | string | The source system (e.g., NetSuite , Salesforce ). | Yes |
metadata | any | Additional metadata or context (key-value pairs). | No |
Usage
Items can appear in:
- Invoice Line Items: Each line on an invoice can reference a specific item for clear reporting.
- Obligations: Particularly for usage-based or subscription-based models, an item can represent the product or service being billed.
When creating or updating invoices, simply include the ItemV3Dto
(or reference to it) in each line item to keep your product data consistent.
Updated 2 months ago